Below is a comprehensive summary for Frank Shelford for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Frank Shelford ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 13 | 1 | - | - | - | 4 |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 10 | 2 | - | - | - | 8 |
North Harbour | 1 | - | - | - | - | - |
Waikato | 8 | 1 | - | - | - | 4 |
Wellington | 8 | - | - | - | - | - |
Counties Manukau | 9 | 2 | - | - | - | 8 |
Hawke's Bay | 8 | 3 | - | - | - | 12 |
Manawatu | 9 | - | - | - | - | - |
Northland | 11 | 2 | - | - | - | 8 |
Otago | 9 | 1 | - | - | - | 4 |
Southland | 4 | 1 | - | - | - | 4 |
Taranaki | 6 | 2 | - | - | - | 8 |
Queensland | 1 | 1 | - | - | - | 4 |
Thames Valley | 4 | 1 | - | - | - | 4 |
Wairarapa Bush | 7 | 1 | - | - | - | 4 |
King Country | 3 | - | - | - | - | - |
South Canterbury | 1 | 1 | - | - | - | 4 |
Poverty Bay | 8 | 2 | - | - | - | 8 |
Horowhenua Kapiti | 1 | 1 | - | - | - | 4 |
Mid Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 4 | 3 | - | - | - | 12 |
Marlborough | 1 | - | - | - | - | - |
Languedoc-Roussillon | 1 | - | - | - | - | - |
Victoria | 1 | - | - | - | - | - |
A.C.T. | 1 | 1 | - | - | - | 4 |
Queensland B | 1 | - | - | - | - | - |
Sydney | 1 | 1 | - | - | - | 4 |
Rosario | 1 | - | - | - | - | - |
South Australia | 1 | 1 | - | - | - | 4 |
135 | 28 | - | - | - | 112 | |
Professional | ||||||
Edinburgh | 1 | 1 | - | - | - | 4 |
1 | 1 | - | - | - | 4 | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 5 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Fiji | 2 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
New South Wales Country | 2 | 1 | - | - | - | 4 |
Western XV | 1 | - | - | - | - | - |
Eastern XV | 1 | 1 | - | - | - | 4 |
London Division | 1 | 1 | - | - | - | 4 |
South and South-West Counties | 1 | - | - | - | - | - |
Romania South | 1 | - | - | - | - | - |
Alsace-Lorraine Selection | 1 | 1 | - | - | - | 4 |
Alpes Selection | 1 | - | - | - | - | - |
Charentes-Poitou Selection | 1 | 1 | - | - | - | 4 |
Fiji Western Zone | 1 | - | - | - | - | - |
Fiji Eastern Zone | 1 | 1 | - | - | - | 4 |
NZ Saracens | 1 | - | - | - | - | - |
Probables | 1 | - | - | - | - | - |
Possibles | 1 | - | - | - | - | - |
Southern Maori | 1 | 1 | - | - | - | 4 |
29 | 7 | - | - | - | 28 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.