Below is a comprehensive summary for Ma'afu Fia for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ma'afu Fia ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 6 | - | - | - | - | - |
Tasman | 5 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 8 | - | - | - | - | - |
Northland | 7 | 1 | - | - | - | 5 |
Otago | 5 | - | - | - | - | - |
Southland | 5 | 1 | - | - | - | 5 |
Taranaki | 5 | - | - | - | - | - |
61 | 2 | - | - | - | 10 | |
Professional | ||||||
Blues | 5 | - | - | - | - | - |
Chiefs | 5 | - | - | - | - | - |
Hurricanes | 6 | - | - | - | - | - |
Crusaders | 4 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Rebels | 3 | - | - | - | - | - |
Reds | 4 | - | - | - | - | - |
Bulls | 2 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 3 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 2 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Bristol Bears | 2 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Worcester Warriors | 2 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
47 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
North Island | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
Samoa A | 1 | - | - | - | - | - |
Argentina Under 20 | 1 | - | - | - | - | - |
Australia Under 20 | 1 | - | - | - | - | - |
England Under 20 | 1 | - | - | - | - | - |
Ireland Under 20 | 1 | - | - | - | - | - |
Tonga A | 1 | - | - | - | - | - |
19 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.