Below is a comprehensive summary for Martin Stanley for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Martin Stanley ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 2 | 1 | - | - | - | 5 |
Canterbury | 3 | 1 | - | - | - | 4 |
North Harbour | 1 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
New South Wales | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Natal Sharks | 1 | - | - | - | - | - |
16 | 2 | - | - | - | 9 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Samoa | 1 | 1 | - | - | - | 5 |
1 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.