Below is a comprehensive summary for Laurie Weeks for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Laurie Weeks ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 6 | 1 | - | - | - | 5 |
Chiefs | 6 | - | - | - | - | - |
Hurricanes | 5 | - | - | - | - | - |
Crusaders | 7 | - | - | - | - | - |
Highlanders | 7 | - | - | - | - | - |
Brumbies | 10 | - | - | - | - | - |
Reds | 11 | - | - | - | - | - |
Waratahs | 11 | - | - | - | - | - |
Bulls | 5 | - | - | - | - | - |
Lions | 5 | - | - | - | - | - |
Sharks | 7 | - | - | - | - | - |
Stormers | 6 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 1 | - | - | - | - | - |
Western Force | 12 | - | - | - | - | - |
Southern Kings | 2 | - | - | - | - | - |
Cheetahs | 7 | - | - | - | - | - |
109 | 1 | - | - | - | 5 | |
Representative | ||||||
France | 2 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.