Below is a comprehensive summary for Filipo Daugunu for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Filipo Daugunu ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 4 | 1 | - | 1 | - | 8 |
Chiefs | 6 | 1 | - | - | - | 5 |
Hurricanes | 5 | 1 | - | - | - | 5 |
Crusaders | 5 | 1 | - | - | - | 5 |
Highlanders | 3 | - | - | - | - | - |
Brumbies | 15 | 2 | - | - | - | 10 |
Rebels | 11 | 3 | - | - | - | 15 |
Reds | 1 | - | - | - | - | - |
Waratahs | 8 | 6 | - | - | - | 30 |
Bulls | 2 | - | - | - | - | - |
Lions | 1 | - | 2 | 1 | - | 7 |
Sharks | 1 | - | - | - | - | - |
Stormers | 2 | 1 | - | - | - | 5 |
Jaguares | 2 | 1 | - | - | - | 5 |
Sunwolves | 3 | 1 | - | - | - | 5 |
Western Force | 6 | 8 | - | - | - | 40 |
Moana Pasifika | 3 | 1 | - | - | - | 5 |
Fijian Drua | 4 | 1 | - | - | - | 5 |
82 | 28 | 2 | 2 | - | 150 | |
Representative | ||||||
All Blacks | 4 | 1 | - | - | - | 5 |
Argentina | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Tonga | 1 | 2 | - | - | - | 10 |
Wales | 3 | 4 | - | - | - | 20 |
France | 1 | - | - | - | - | - |
Fiji | 1 | 1 | - | - | - | 5 |
Georgia | 1 | - | - | - | - | - |
Japan XV | 1 | - | - | - | - | - |
14 | 8 | - | - | - | 40 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.