Below is a comprehensive summary for Marika Koroibete for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Marika Koroibete ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 3 | 1 | - | - | - | 5 |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 4 | 2 | - | - | - | 10 |
Highlanders | 5 | 2 | - | - | - | 10 |
Brumbies | 11 | 1 | - | - | - | 5 |
Reds | 9 | 3 | - | - | - | 15 |
Waratahs | 10 | 3 | - | - | - | 15 |
Bulls | 2 | 2 | - | - | - | 10 |
Lions | 3 | - | - | - | - | - |
Sharks | 2 | 1 | - | - | - | 5 |
Stormers | 2 | - | - | - | - | - |
Jaguares | 2 | 1 | - | - | - | 5 |
Sunwolves | 4 | 5 | - | - | - | 25 |
Western Force | 5 | 2 | - | - | - | 10 |
Southern Kings | 1 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 4 | 3 | - | - | - | 15 |
Yokohama Canon Eagles | 7 | 4 | - | - | - | 20 |
Mie Honda Heat | 1 | 2 | - | - | - | 10 |
Toshiba Brave Lupus Tokyo | 5 | 3 | - | - | - | 15 |
Toyota Verblitz | 4 | 4 | - | - | - | 20 |
Tokyo Sungoliath | 3 | 1 | - | - | - | 5 |
Kubota Spears | 5 | - | - | - | - | - |
Black Rams Tokyo | 5 | 3 | - | - | - | 15 |
Shizuoka Blue Revs | 4 | - | - | - | - | - |
Hanazono Kintetsu Liners | 1 | - | - | - | - | - |
Kobelco Kobe Steelers | 3 | 2 | - | - | - | 10 |
NEC Green Rockets Tokatsu | 2 | - | - | - | - | - |
Red Hurricanes Osaka | 1 | - | - | - | - | - |
Urayasu D-Rocks | 2 | 1 | - | - | - | 5 |
116 | 46 | - | - | - | 230 | |
Representative | ||||||
All Blacks | 17 | 5 | - | - | - | 25 |
Argentina | 13 | 1 | - | - | - | 5 |
South Africa | 9 | 6 | - | - | - | 30 |
Ireland | 3 | 1 | - | - | - | 5 |
England | 6 | 1 | - | - | - | 5 |
Wales | 3 | - | - | - | - | - |
France | 3 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 1 | 2 | - | - | - | 10 |
Samoa | 1 | 1 | - | - | - | 5 |
Scotland | 1 | - | - | - | - | - |
Fiji | 2 | 1 | - | - | - | 5 |
French Barbarians | 1 | - | - | - | - | - |
Georgia | 2 | 1 | - | - | - | 5 |
Portugal | 1 | 1 | - | - | - | 5 |
64 | 20 | - | - | - | 100 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.