Below is a comprehensive summary for Matt Duffie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Matt Duffie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | 1 | - | - | - | 5 |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 5 | 2 | - | - | - | 10 |
Tasman | 4 | 2 | - | - | - | 10 |
Waikato | 4 | 1 | - | - | - | 5 |
Wellington | 4 | 3 | - | - | - | 15 |
Counties Manukau | 2 | 2 | - | - | - | 10 |
Hawke's Bay | 2 | 2 | - | - | - | 10 |
Manawatu | 2 | 2 | - | - | - | 10 |
Northland | 3 | 2 | - | - | - | 10 |
Otago | 3 | 1 | - | - | - | 5 |
Southland | 3 | 1 | - | - | - | 5 |
Taranaki | 2 | 2 | - | - | - | 10 |
39 | 21 | - | - | - | 105 | |
Professional | ||||||
Chiefs | 8 | 1 | - | - | - | 5 |
Hurricanes | 8 | - | - | - | - | - |
Crusaders | 7 | 1 | - | - | - | 5 |
Highlanders | 6 | 1 | - | - | - | 5 |
Brumbies | 3 | 3 | - | - | - | 15 |
Rebels | 3 | 1 | - | - | - | 5 |
Reds | 2 | - | - | - | - | - |
Waratahs | 4 | - | - | - | - | - |
Bulls | 2 | 2 | - | - | - | 10 |
Lions | 2 | - | - | - | - | - |
Stormers | 3 | - | - | - | - | - |
Jaguares | 1 | 1 | - | - | - | 5 |
Sunwolves | 2 | - | - | - | - | - |
Western Force | 2 | 1 | - | - | - | 5 |
53 | 11 | - | - | - | 55 | |
Representative | ||||||
Wales | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
France XV | 1 | 1 | - | - | - | 5 |
4 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.