Below is a comprehensive summary for Richie Arnold for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Richie Arnold ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 4 | 1 | - | - | - | 5 |
4 | 1 | - | - | - | 5 | |
Professional | ||||||
Blues | 1 | 1 | - | - | - | 5 |
Chiefs | 1 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Reds | 2 | - | - | - | - | - |
Waratahs | 2 | 1 | - | - | - | 5 |
Bulls | 2 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 2 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Munster | 3 | - | - | - | - | - |
Harlequins | 2 | - | - | - | - | - |
Leinster | 2 | - | - | - | - | - |
Cardiff | 1 | 1 | - | - | - | 5 |
Ulster | 3 | - | - | - | - | - |
Wasps | 1 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
La Rochelle | 10 | - | - | - | - | - |
Sale Sharks | 2 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Bayonne | 4 | - | - | - | - | - |
Bordeaux Begles | 7 | - | - | - | - | - |
Castres | 9 | 1 | - | - | - | 5 |
Clermont | 8 | - | - | - | - | - |
Lyon | 5 | - | - | - | - | - |
Montpellier | 6 | - | - | - | - | - |
Oyonnax | 1 | - | - | - | - | - |
Pau | 7 | - | - | - | - | - |
Perpignan | 4 | 1 | - | - | - | 5 |
Racing 92 | 7 | - | - | - | - | - |
Stade Francais | 5 | - | - | - | - | - |
Toulon | 7 | - | - | - | - | - |
Biarritz | 1 | - | - | - | - | - |
116 | 5 | - | - | - | 25 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Portugal | 1 | 1 | - | - | - | 5 |
9 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.