Below is a comprehensive summary for Daniel Braid for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Daniel Braid ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 8 | 2 | - | - | - | 10 |
Canterbury | 10 | 1 | - | - | - | 5 |
North Harbour | 8 | 3 | - | - | - | 15 |
Tasman | 2 | - | - | - | - | - |
Waikato | 9 | - | - | - | - | - |
Wellington | 12 | 1 | - | - | - | 5 |
Counties Manukau | 6 | 3 | - | - | - | 15 |
Hawke's Bay | 4 | 2 | - | - | - | 10 |
Manawatu | 3 | - | - | - | - | - |
Northland | 6 | 1 | - | - | - | 5 |
Otago | 9 | 1 | - | - | - | 5 |
Southland | 6 | 2 | - | - | - | 10 |
Taranaki | 9 | 3 | - | - | - | 15 |
Poverty Bay | 2 | - | - | - | - | - |
94 | 19 | - | - | - | 95 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 8 | 1 | - | - | - | 5 |
Hurricanes | 8 | - | - | - | - | - |
Crusaders | 11 | 1 | - | - | - | 5 |
Highlanders | 8 | 1 | - | - | - | 5 |
Brumbies | 9 | 1 | - | - | - | 5 |
Reds | 7 | 1 | - | - | - | 5 |
Waratahs | 8 | 2 | - | - | - | 10 |
Bulls | 7 | - | - | - | - | - |
Lions | 7 | 1 | - | - | - | 5 |
Sharks | 9 | 1 | - | - | - | 5 |
Stormers | 7 | - | - | - | - | - |
Western Force | 6 | - | - | - | - | - |
Cheetahs | 3 | - | - | - | - | - |
99 | 9 | - | - | - | 45 | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
Tonga | 1 | 1 | - | - | - | 5 |
Canada | 1 | - | - | - | - | - |
Wales | 2 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Samoa | 3 | - | - | - | - | - |
British and Irish Lions | 2 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 3 | - | - | - | - | - |
Australia A | 1 | 1 | - | - | - | 5 |
Fiji Warriors | 1 | 1 | - | - | - | 5 |
South Africa Under 21 | 1 | - | - | - | - | - |
England Under 21 | 1 | - | - | - | - | - |
Wales Under 21 | 1 | - | - | - | - | - |
20 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.