Below is a comprehensive summary for Ezekiel Lindenmuth for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ezekiel Lindenmuth ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
North Harbour | 5 | - | - | - | - | - |
Tasman | 2 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 6 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 5 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Otago | 5 | - | - | - | - | - |
Southland | 4 | - | - | - | - | - |
Taranaki | 2 | - | - | - | - | - |
44 | - | - | - | - | - | |
Professional | ||||||
Blues | 3 | - | - | - | - | - |
Chiefs | 3 | - | - | - | - | - |
Hurricanes | 7 | - | - | - | - | - |
Crusaders | 4 | - | - | - | - | - |
Highlanders | 2 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Rebels | 2 | - | - | - | - | - |
Reds | 2 | - | - | - | - | - |
Waratahs | 3 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Western Force | 2 | 1 | - | - | - | 5 |
Fijian Drua | 2 | 1 | - | - | - | 5 |
33 | 2 | - | - | - | 10 | |
Representative | ||||||
Fiji | 1 | - | - | - | - | - |
Australia Under 20 | 1 | - | - | - | - | - |
England Under 20 | 1 | - | - | - | - | - |
France Under 20 | 1 | - | - | - | - | - |
Ireland Under 20 | 1 | - | - | - | - | - |
Italy Under 20 | 1 | - | - | - | - | - |
Scotland Under 20 | 1 | - | - | - | - | - |
Samoa Under 20 | 1 | 1 | - | - | - | 5 |
8 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.