Below is a comprehensive summary for Craig Clarke for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Craig Clarke ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 1 | - | - | - | 5 |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 7 | - | - | - | - | - |
North Harbour | 6 | - | - | - | - | - |
Tasman | 5 | - | - | - | - | - |
Waikato | 8 | - | - | - | - | - |
Wellington | 9 | - | - | - | - | - |
Counties Manukau | 5 | - | - | - | - | - |
Hawke's Bay | 6 | - | - | - | - | - |
Manawatu | 6 | - | - | - | - | - |
Northland | 8 | - | - | - | - | - |
Otago | 5 | 1 | - | - | - | 5 |
Southland | 6 | 1 | - | - | - | 5 |
Wairarapa Bush | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
86 | 3 | - | - | - | 15 | |
Professional | ||||||
Blues | 7 | - | - | - | - | - |
Chiefs | 1 | - | - | - | - | - |
Hurricanes | 9 | - | - | - | - | - |
Crusaders | 11 | 1 | - | - | - | 5 |
Highlanders | 7 | - | - | - | - | - |
Brumbies | 6 | - | - | - | - | - |
Rebels | 2 | - | - | - | - | - |
Reds | 5 | - | - | - | - | - |
Waratahs | 5 | - | - | - | - | - |
Bulls | 7 | - | - | - | - | - |
Lions | 5 | 1 | - | - | - | 5 |
Sharks | 7 | - | - | - | - | - |
Stormers | 6 | - | - | - | - | - |
Western Force | 4 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Cheetahs | 5 | - | - | - | - | - |
88 | 2 | - | - | - | 10 | |
Representative | ||||||
Japan | 1 | 1 | - | - | - | 5 |
Samoa | 1 | - | - | - | - | - |
South Africa Under 21 | 2 | - | - | - | - | - |
England Under 21 | 1 | - | - | - | - | - |
Ireland Under 21 | 1 | - | - | - | - | - |
Russia Under 21 | 1 | - | - | - | - | - |
7 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.