Below is a comprehensive summary for Amanaki Mafi for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Amanaki Mafi ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 1 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 2 | 1 | - | - | - | 5 |
Brumbies | 4 | 1 | - | - | - | 5 |
Rebels | 1 | - | - | - | - | - |
Reds | 4 | - | - | - | - | - |
Waratahs | 4 | 2 | - | - | - | 10 |
Bulls | 1 | - | - | - | - | - |
Lions | 2 | - | - | - | - | - |
Sharks | 2 | 1 | - | - | - | 5 |
Stormers | 1 | - | - | - | - | - |
Jaguares | 2 | - | - | - | - | - |
Sunwolves | 2 | 2 | - | - | - | 10 |
Western Force | 1 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 2 | 2 | - | - | - | 10 |
Saitama Wild Knights | 7 | - | - | - | - | - |
Mie Honda Heat | 2 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 3 | - | - | - | - | - |
Toyota Verblitz | 3 | - | - | - | - | - |
Tokyo Sungoliath | 4 | - | - | - | - | - |
Kubota Spears | 5 | - | - | - | - | - |
Black Rams Tokyo | 3 | 1 | - | - | - | 5 |
Shizuoka Blue Revs | 3 | - | - | - | - | - |
Hanazono Kintetsu Liners | 2 | 4 | - | - | - | 20 |
Kobelco Kobe Steelers | 4 | 4 | - | - | - | 20 |
NEC Green Rockets Tokatsu | 3 | 4 | - | - | - | 20 |
Urayasu D-Rocks | 2 | 2 | - | - | - | 10 |
77 | 24 | - | - | - | 120 | |
Representative | ||||||
Argentina | 1 | 1 | - | - | - | 5 |
Australia | 1 | 1 | - | - | - | 5 |
South Africa | 3 | - | - | - | - | - |
Tonga | 2 | 2 | - | - | - | 10 |
Ireland | 4 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Italy | 2 | 2 | - | - | - | 10 |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 2 | 1 | - | - | - | 5 |
Scotland | 3 | 1 | - | - | - | 5 |
Fiji | 2 | - | - | - | - | - |
United States | 1 | 1 | - | - | - | 5 |
Georgia | 4 | 1 | - | - | - | 5 |
Romania | 2 | - | - | - | - | - |
31 | 10 | - | - | - | 50 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.