Below is a comprehensive summary for Andy Haden for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Andy Haden ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 8 | - | - | - | - | - |
Canterbury | 11 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Waikato | 10 | - | - | - | - | - |
Wellington | 8 | 1 | - | - | - | 4 |
Counties Manukau | 8 | 1 | - | - | - | 4 |
Hawke's Bay | 5 | - | - | - | - | - |
Manawatu | 10 | 4 | - | - | - | 16 |
Northland | 13 | - | - | - | - | - |
Otago | 9 | - | - | - | - | - |
Southland | 4 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
Queensland | 2 | - | - | - | - | - |
New South Wales | 2 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Whanganui | 2 | - | - | - | - | - |
Llanelli | 1 | - | - | - | - | - |
Wairarapa Bush | 5 | - | - | - | - | - |
South Canterbury | 3 | - | - | - | - | - |
Poverty Bay | 2 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Marlborough | 3 | 1 | - | - | - | 4 |
Languedoc-Roussillon | 1 | - | - | - | - | - |
Victoria | 1 | 1 | - | - | - | 4 |
A.C.T. | 1 | - | - | - | - | - |
Sydney | 4 | - | - | - | - | - |
Rosario | 1 | 1 | - | - | - | 4 |
Buenos Aires | 2 | - | - | - | - | - |
Tucuman | 1 | - | - | - | - | - |
Mendoza | 1 | - | - | - | - | - |
Swansea | 2 | - | - | - | - | - |
Newport | 1 | - | - | - | - | - |
Club Athletico San Isidro | 2 | - | - | - | - | - |
Bridgend | 1 | - | - | - | - | - |
Nadroga | 1 | - | - | - | - | - |
Pacific Coast Grizzlies | 1 | 1 | - | - | - | 4 |
South Australia | 1 | - | - | - | - | - |
Suva | 1 | - | - | - | - | - |
Cambridge University | 1 | - | - | - | - | - |
Monmouthshire | 1 | - | - | - | - | - |
Gwent | 1 | 1 | - | - | - | 4 |
Glasgow & Edinburgh | 1 | - | - | - | - | - |
Neath and Aberavon | 1 | - | - | - | - | - |
NZ Wasps | 1 | - | - | - | - | - |
Presidents XV | 1 | - | - | - | - | - |
Beziers | 1 | - | - | - | - | - |
Cote de Basque | 1 | - | - | - | - | - |
Centurions Club | 1 | - | - | - | - | - |
A.S. Bitteroise | 1 | - | - | - | - | - |
Marist Presidents XV | 1 | - | - | - | - | - |
Ian Upston's XV | 1 | 1 | - | - | - | 4 |
147 | 12 | - | - | - | 48 | |
Professional | ||||||
Munster | 2 | - | - | - | - | - |
Cardiff | 2 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
9 | - | - | - | - | - | |
Representative | ||||||
Argentina | 5 | - | - | - | - | - |
Australia | 11 | - | - | - | - | - |
South Africa | 4 | - | - | - | - | - |
Canada | 1 | 1 | - | - | - | 4 |
Ireland | 2 | - | - | - | - | - |
England | 3 | 1 | - | - | - | 4 |
Wales | 2 | - | - | - | - | - |
France | 8 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
British and Irish Lions | 10 | 2 | - | - | - | 8 |
New Zealand Barbarians | 4 | 1 | - | - | - | 4 |
Barbarians | 1 | - | - | - | - | - |
Scotland | 3 | - | - | - | - | - |
Fiji | 3 | 1 | - | - | - | 4 |
United States | 1 | - | - | - | - | - |
South Island | 1 | - | - | - | - | - |
French Barbarians | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
French Selection | 7 | - | - | - | - | - |
South of Scotland | 1 | - | - | - | - | - |
Australian Barbarians | 1 | - | - | - | - | - |
Australian Universities | 1 | - | - | - | - | - |
Western XV | 1 | 1 | - | - | - | 4 |
Northern Division | 1 | - | - | - | - | - |
London Division | 1 | - | - | - | - | - |
Midland Division | 1 | - | - | - | - | - |
Romania South | 1 | - | - | - | - | - |
Alsace-Lorraine Selection | 1 | - | - | - | - | - |
Auvergne Selection | 1 | - | - | - | - | - |
Charentes-Poitou Selection | 1 | - | - | - | - | - |
Tasmanian Invitation XV | 1 | - | - | - | - | - |
Anglo-Scots | 1 | - | - | - | - | - |
West Wales | 1 | - | - | - | - | - |
London Counties | 1 | - | - | - | - | - |
Midland Counties (East) | 2 | - | - | - | - | - |
North of England | 1 | - | - | - | - | - |
Italian President's XV | 1 | - | - | - | - | - |
Interior Selection | 1 | - | - | - | - | - |
NZRFU Presidents XV | 1 | - | - | - | - | - |
NZRFU Invitation XV | 1 | - | - | - | - | - |
New York Metropolitan | 1 | - | - | - | - | - |
North-Western Counties | 1 | - | - | - | - | - |
North-Eastern Counties | 1 | - | - | - | - | - |
Southern Counties | 1 | 1 | - | - | - | 4 |
South-Western Counties | 1 | - | - | - | - | - |
France B | 1 | - | - | - | - | - |
Fiji Colts | 1 | - | - | - | - | - |
Midland Counties (West) | 1 | - | - | - | - | - |
Sassenachs | 1 | - | - | - | - | - |
Five Nations XV | 1 | - | - | - | - | - |
101 | 8 | - | - | - | 32 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.