Below is a comprehensive summary for Akapusi Qera for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Akapusi Qera ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Manawatu | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Australia | 3 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Tonga | 7 | - | - | - | - | - |
Canada | 4 | 1 | - | - | - | 5 |
Namibia | 1 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 4 | - | - | - | - | - |
Wales | 6 | 1 | - | - | - | 5 |
France | 2 | - | - | - | - | - |
Japan | 7 | 4 | - | - | - | 20 |
Italy | 6 | - | - | - | - | - |
Samoa | 9 | 1 | - | - | - | 5 |
Maori All Blacks | 1 | 1 | - | - | - | 5 |
Barbarians | 1 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
United States | 2 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
Portugal | 2 | - | - | - | - | - |
Junior All Blacks | 2 | - | - | - | - | - |
Cook Islands | 1 | 1 | - | - | - | 5 |
68 | 9 | - | - | - | 45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.