Below is a comprehensive summary for Bill Osborne for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bill Osborne ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Llanelli | 1 | - | - | - | - | - |
Eastern Province | 1 | - | - | - | - | - |
Western Transvaal | 1 | 1 | - | - | - | 4 |
Marlborough | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
Swansea | 1 | - | - | - | - | - |
Newport | 1 | - | - | - | - | - |
Bridgend | 1 | - | - | - | - | - |
Transvaal | 1 | - | - | - | - | - |
Eastern Transvaal | 1 | - | - | - | - | - |
Orange Free State Country Invitation XV | 1 | 1 | - | - | - | 4 |
Transvaal Country Invitation XV | 1 | - | - | - | - | - |
Leopards | 1 | - | - | - | - | - |
Centurions Club | 1 | 1 | - | - | - | 4 |
South Queensland | 1 | - | - | - | - | - |
Ian Upston's XV | 1 | 1 | - | - | - | 4 |
29 | 4 | - | - | - | 16 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Cardiff | 2 | 1 | - | - | - | 4 |
3 | 1 | - | - | - | 4 | |
Representative | ||||||
Australia | 2 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Canada | 1 | 1 | - | - | - | 4 |
Ireland | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Wales | 2 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
British and Irish Lions | 4 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
Fiji | 1 | 2 | - | - | - | 8 |
United States | 1 | 2 | - | - | - | 8 |
South Island | 1 | - | - | - | - | - |
French Selection | 5 | 2 | - | - | - | 9 |
Australian Barbarians | 1 | - | - | - | - | - |
West Wales | 1 | - | - | - | - | - |
Midland Counties (East) | 1 | - | - | - | - | - |
North of England | 1 | - | - | - | - | - |
Italian President's XV | 1 | - | - | - | - | - |
Border Invitation XV | 1 | - | - | - | - | - |
South African Proteas | 1 | - | - | - | - | - |
South African Gazelles | 1 | - | - | - | - | - |
Quagga-Barbarians | 1 | - | - | - | - | - |
Probables | 1 | - | - | - | - | - |
Southern Maori | 1 | - | - | - | 1 | 3 |
Sassenachs | 1 | - | - | - | - | - |
38 | 7 | - | - | 1 | 32 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.