Below is a comprehensive summary for Kade Poki for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kade Poki ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 5 |
Bay of Plenty | 5 | 1 | - | - | - | 5 |
Canterbury | 5 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 7 | - | - | - | - | - |
Counties Manukau | 6 | 1 | - | - | - | 5 |
Hawke's Bay | 5 | 1 | - | - | - | 5 |
Manawatu | 2 | 1 | - | - | - | 5 |
Northland | 4 | 1 | - | - | - | 5 |
Otago | 6 | - | - | - | - | - |
Southland | 3 | - | - | - | - | - |
Taranaki | 5 | 1 | - | - | - | 5 |
61 | 7 | - | - | - | 35 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 6 | 2 | - | - | - | 10 |
Hurricanes | 8 | 1 | - | - | - | 5 |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 5 | - | - | - | - | - |
Rebels | 3 | 2 | - | - | - | 10 |
Reds | 2 | 1 | - | - | - | 5 |
Waratahs | 4 | - | - | - | - | - |
Bulls | 2 | 3 | - | - | - | 15 |
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Cheetahs | 3 | 3 | - | - | - | 15 |
Leicester Tigers | 1 | - | - | - | - | - |
43 | 12 | - | - | - | 60 | |
Representative | ||||||
North Island | 1 | - | - | - | - | - |
Argentina Under 20 | 1 | 2 | - | - | - | 10 |
England Under 20 | 1 | 1 | - | - | - | 5 |
Ireland Under 20 | 1 | 2 | - | - | - | 10 |
Wales Under 20 | 1 | - | - | - | - | - |
5 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.