Below is a comprehensive summary for Mark Donaldson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mark Donaldson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | - | - | - | - |
Bay of Plenty | 4 | 1 | - | - | - | 4 |
Canterbury | 8 | - | - | - | - | - |
Waikato | 3 | 2 | - | - | - | 8 |
Wellington | 7 | 1 | - | - | - | 4 |
Counties Manukau | 8 | - | - | - | 1 | 3 |
Hawke's Bay | 8 | - | - | - | - | - |
Northland | 6 | 2 | - | - | - | 8 |
Otago | 8 | 2 | - | - | - | 8 |
Southland | 6 | 3 | - | - | - | 12 |
Taranaki | 6 | 1 | - | - | - | 4 |
Queensland | 2 | - | - | - | - | - |
New South Wales | 2 | - | - | - | - | - |
Whanganui | 7 | 2 | - | - | - | 8 |
Llanelli | 1 | - | - | - | - | - |
Wairarapa Bush | 7 | 3 | - | - | - | 12 |
West Coast | 2 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
South Canterbury | 3 | 1 | - | - | - | 4 |
Poverty Bay | 1 | - | - | - | - | - |
Horowhenua Kapiti | 4 | 3 | - | - | - | 12 |
Marlborough | 2 | - | - | - | - | - |
Queensland B | 1 | 2 | - | - | - | 8 |
Newport | 1 | - | - | - | - | - |
South Australia | 1 | 1 | - | - | - | 4 |
Cambridge University | 1 | 2 | - | - | - | 8 |
Ian Upston's XV | 1 | - | - | - | - | - |
107 | 26 | - | - | 1 | 107 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 6 | 1 | - | - | - | 4 |
South Africa | 2 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
France | 4 | 1 | - | - | - | 4 |
Italy | 1 | - | - | - | - | - |
British and Irish Lions | 2 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
New South Wales Country | 1 | - | - | - | - | - |
French Selection | 3 | 1 | - | - | - | 4 |
Combined Services | 1 | - | - | - | - | - |
Northern Division | 1 | - | - | - | - | - |
London Division | 1 | - | - | - | - | - |
Anglo-Scots | 1 | - | - | - | - | - |
West Wales | 1 | - | - | - | - | - |
Midland Counties (East) | 1 | - | - | - | - | - |
North of England | 1 | - | - | - | - | - |
New Zealand Juniors | 1 | - | - | - | - | - |
New Zealand Colts | 1 | - | - | - | - | - |
36 | 3 | - | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.