Below is a comprehensive summary for John Spiers for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View John Spiers ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | - | - | - | - | - |
Bay of Plenty | 6 | - | - | - | - | - |
Canterbury | 5 | 1 | - | - | - | 4 |
Waikato | 4 | - | - | - | - | - |
Wellington | 6 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 5 | - | - | - | - | - |
Northland | 7 | - | - | - | - | - |
Otago | 5 | 1 | - | - | - | 4 |
Southland | 6 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
Queensland | 4 | - | - | - | - | - |
New South Wales | 1 | - | - | - | - | - |
Thames Valley | 4 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
Llanelli | 1 | - | - | - | - | - |
King Country | 5 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Poverty Bay | 2 | - | - | - | - | - |
Marlborough | 3 | - | - | - | - | - |
Victoria | 2 | - | - | - | - | - |
A.C.T. | 3 | 2 | - | - | - | 8 |
Sydney | 1 | - | - | - | - | - |
Rosario | 1 | - | - | - | - | - |
Tucuman | 1 | - | - | - | - | - |
Mendoza | 1 | - | - | - | - | - |
Newport | 1 | - | - | - | - | - |
Nadi | 1 | - | - | - | - | - |
Queensland Country | 1 | - | - | - | - | - |
Suva | 1 | - | - | - | - | - |
Centurions Club | 1 | - | - | - | - | - |
South Queensland | 1 | - | - | - | - | - |
Ian Upston's XV | 1 | - | - | - | - | - |
95 | 4 | - | - | - | 16 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | 1 | - | - | - | 4 |
Scotland | 1 | - | - | - | - | - |
Fiji | 2 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
French Barbarians | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
New South Wales Country | 1 | - | - | - | - | - |
South of Scotland | 1 | - | - | - | - | - |
Australian Barbarians | 1 | - | - | - | - | - |
Australian Universities | 1 | - | - | - | - | - |
Northern Division | 1 | - | - | - | - | - |
Midland Division | 1 | - | - | - | - | - |
Alsace-Lorraine Selection | 1 | - | - | - | - | - |
Alpes Selection | 1 | - | - | - | - | - |
Tasmanian Invitation XV | 1 | - | - | - | - | - |
Interior Selection | 1 | 1 | - | - | - | 4 |
New Zealand Colts | 1 | - | - | - | - | - |
Sassenachs | 1 | - | - | - | - | - |
26 | 2 | - | - | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.