Below is a comprehensive summary for Richard Te Ngahue for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Richard Te Ngahue ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 3 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Whanganui | 5 | - | - | - | - | - |
Wairarapa Bush | 2 | 3 | - | - | - | 15 |
King Country | 3 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 2 | 1 | - | - | - | 5 |
Horowhenua Kapiti | 1 | - | - | - | - | - |
34 | 4 | - | - | - | 20 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Tonga | 1 | - | - | - | - | - |
Fiji | 1 | 1 | - | - | - | 4 |
NZ Saracens | 1 | - | - | - | - | - |
Northern Maori | 1 | - | - | - | - | - |
4 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.