Below is a comprehensive summary for Bob Lendrum for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bob Lendrum ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | 1 | 3 |
Bay of Plenty | 3 | 1 | - | - | 1 | 7 |
Canterbury | 3 | 1 | 1 | - | 1 | 9 |
Waikato | 2 | 2 | 1 | 2 | 2 | 22 |
Wellington | 3 | - | - | - | 1 | 3 |
Hawke's Bay | 2 | - | - | - | 1 | 3 |
Manawatu | 4 | - | - | 2 | - | 6 |
Northland | 5 | 1 | 1 | 1 | - | 9 |
Otago | 4 | - | 1 | 1 | - | 5 |
Southland | 4 | 1 | 2 | 1 | - | 11 |
Taranaki | 2 | 1 | - | - | - | 4 |
Queensland | 2 | - | - | - | - | - |
Thames Valley | 2 | 1 | - | - | - | 4 |
King Country | 2 | - | - | 1 | - | 3 |
South Canterbury | 2 | 1 | - | - | - | 4 |
Poverty Bay | 4 | 1 | - | 1 | 1 | 10 |
Marlborough | 2 | 2 | 2 | 1 | 1 | 18 |
Victoria | 1 | - | - | 1 | - | 3 |
A.C.T. | 1 | - | 2 | 1 | - | 7 |
Colin Meads Invitation XV | 1 | 1 | - | - | - | 4 |
53 | 13 | 10 | 12 | 9 | 135 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
England | 1 | - | 1 | - | - | 2 |
British and Irish Lions | 1 | 1 | 1 | - | - | 6 |
New Zealand Colts | 1 | - | - | 1 | - | 3 |
NZRFU Presidents XV | 1 | - | 3 | 2 | - | 12 |
NZRFU Invitation XV | 1 | 1 | 1 | 3 | 1 | 18 |
7 | 2 | 6 | 6 | 1 | 41 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.