Below is a comprehensive summary for Tupou Vaa'i for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tupou Vaa'i ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 1 | 2 | - | - | - | 10 |
Canterbury | 2 | 1 | - | - | - | 5 |
North Harbour | 1 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 2 | 1 | - | - | - | 5 |
Otago | 1 | - | - | - | - | - |
16 | 4 | - | - | - | 20 | |
Professional | ||||||
Blues | 6 | - | - | - | - | - |
Hurricanes | 9 | 2 | - | - | - | 10 |
Crusaders | 12 | - | - | - | - | - |
Highlanders | 7 | - | - | - | - | - |
Brumbies | 5 | 1 | - | - | - | 5 |
Rebels | 2 | 1 | - | - | - | 5 |
Reds | 5 | 1 | - | - | - | 5 |
Waratahs | 4 | - | - | - | - | - |
Western Force | 4 | 2 | - | - | - | 10 |
Moana Pasifika | 5 | 1 | - | - | - | 5 |
Fijian Drua | 2 | 1 | - | - | - | 5 |
61 | 9 | - | - | - | 45 | |
Representative | ||||||
Argentina | 6 | 2 | - | - | - | 10 |
Australia | 8 | 1 | - | - | - | 5 |
South Africa | 6 | - | - | - | - | - |
Namibia | 1 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 3 | - | - | - | - | - |
Wales | 2 | - | - | - | - | - |
France | 3 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
South Island | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Australia Under 20 | 1 | - | - | - | - | - |
Ireland Under 20 | 1 | - | - | - | - | - |
Fiji Under 20 | 1 | 1 | - | - | - | 5 |
Scotland Under 20 | 1 | - | - | - | - | - |
South Africa Under 20 | 1 | - | - | - | - | - |
Wales Under 20 | 1 | 1 | - | - | - | 5 |
45 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.