Below is a comprehensive summary for Iain Abercrombie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Iain Abercrombie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Waikato | 4 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Otago | 3 | - | - | - | - | - |
Southland | 3 | - | - | - | - | - |
Taranaki | 3 | - | - | - | - | - |
Queensland | 3 | 1 | - | - | - | 4 |
New South Wales | 2 | 2 | - | - | - | 8 |
Thames Valley | 2 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 3 | 1 | - | - | - | 4 |
King Country | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Sydney | 2 | 1 | - | - | - | 4 |
Swansea | 1 | - | - | - | - | - |
Pacific Coast Grizzlies | 1 | - | - | - | - | - |
NZ Wasps | 2 | - | - | - | - | - |
A.S. Bitteroise | 1 | - | - | - | - | - |
Marist Presidents XV | 1 | - | - | - | - | - |
55 | 5 | - | - | - | 20 | |
Professional | ||||||
Gloucester | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
2 | - | - | - | - | - | |
Representative | ||||||
South Africa | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
New Zealand Barbarians | 2 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
Probables | 1 | - | - | - | - | - |
6 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.