Below is a comprehensive summary for Kelvin Farrington for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kelvin Farrington ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 5 | 1 | - | - | - | 4 |
Canterbury | 3 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 3 | 2 | - | - | - | 8 |
Counties Manukau | 3 | 1 | - | - | - | 4 |
Hawke's Bay | 2 | 3 | - | - | - | 12 |
Manawatu | 2 | 1 | - | - | - | 4 |
Northland | 3 | 2 | - | - | - | 8 |
Otago | 5 | 1 | - | - | - | 4 |
Southland | 1 | 1 | - | - | - | 4 |
Taranaki | 1 | - | - | - | - | - |
Queensland | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
Whanganui | 1 | 2 | - | - | - | 8 |
Wairarapa Bush | 1 | - | - | - | - | - |
West Coast | 1 | - | - | - | - | - |
Buller | 1 | 3 | - | - | - | 12 |
South Canterbury | 3 | 3 | - | - | - | 12 |
Horowhenua Kapiti | 1 | 2 | - | - | - | 8 |
Mid Canterbury | 2 | 1 | - | - | - | 4 |
Marlborough | 1 | 1 | - | - | - | 4 |
NZ Wasps | 1 | 1 | - | - | - | 4 |
47 | 25 | - | - | - | 100 | |
Professional | ||||||
La Rochelle | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
New Zealand Barbarians | 1 | 1 | - | - | - | 4 |
Fiji | 2 | - | - | - | - | - |
Possibles | 1 | - | - | - | - | - |
7 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.