Below is a comprehensive summary for Graham Mourie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Graham Mourie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 4 |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
Waikato | 6 | 2 | - | - | - | 8 |
Wellington | 7 | 1 | - | - | - | 4 |
Counties Manukau | 2 | 1 | - | - | - | 4 |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 7 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Otago | 3 | - | - | - | - | - |
Southland | 4 | 2 | - | - | - | 8 |
Queensland | 1 | - | - | - | - | - |
New South Wales | 1 | - | - | - | - | - |
Thames Valley | 2 | - | - | - | - | - |
Whanganui | 13 | 3 | - | - | - | 12 |
Llanelli | 2 | 1 | - | - | - | 4 |
Wairarapa Bush | 3 | 1 | - | - | - | 4 |
King Country | 7 | 4 | - | - | - | 16 |
South Canterbury | 2 | - | - | - | - | - |
Poverty Bay | 2 | 3 | - | - | - | 12 |
Horowhenua Kapiti | 4 | 1 | - | - | - | 4 |
Mid Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 1 | 1 | - | - | - | 4 |
Queensland B | 1 | - | - | - | - | - |
Rosario | 1 | - | - | - | - | - |
Buenos Aires | 1 | - | - | - | - | - |
Mendoza | 1 | - | - | - | - | - |
Swansea | 1 | - | - | - | - | - |
Club Athletico San Isidro | 1 | 1 | - | - | - | 4 |
Bridgend | 1 | 1 | - | - | - | 4 |
Cambridge University | 1 | 1 | - | - | - | 4 |
Monmouthshire | 1 | - | - | - | - | - |
Beziers | 1 | 1 | - | - | - | 4 |
Cote de Basque | 1 | - | - | - | - | - |
London Welsh | 1 | - | - | - | - | - |
Pontypridd | 1 | 1 | - | - | - | 4 |
96 | 26 | - | - | - | 104 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Cardiff | 2 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Edinburgh | 1 | 1 | - | - | - | 4 |
Glasgow Warriors | 1 | - | - | - | - | - |
6 | 1 | - | - | - | 4 | |
Representative | ||||||
Argentina | 3 | - | - | - | - | - |
Australia | 5 | 1 | - | - | - | 4 |
Canada | 1 | 1 | - | - | - | 4 |
Ireland | 1 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 2 | 1 | - | - | - | 4 |
France | 6 | 1 | - | - | - | 4 |
Japan | 1 | - | - | - | - | - |
Italy | 2 | 1 | - | - | - | 4 |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 3 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 4 | 1 | - | - | - | 4 |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
French Barbarians | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
French Selection | 4 | 2 | - | - | - | 9 |
South of Scotland | 1 | - | - | - | - | - |
Northern Division | 1 | - | - | - | - | - |
London Division | 1 | - | - | - | - | - |
Midland Division | 1 | - | - | - | - | - |
South and South-West Counties | 2 | - | - | - | - | - |
Auvergne Selection | 1 | 2 | - | - | - | 8 |
West Wales | 1 | - | - | - | - | - |
Midland Counties (East) | 1 | 1 | - | - | - | 4 |
North of England | 1 | - | - | - | - | - |
Italian President's XV | 1 | 2 | - | - | - | 8 |
Interior Selection | 1 | - | - | - | - | - |
53 | 13 | - | - | - | 53 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.