Below is a comprehensive summary for Luke Campbell for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Luke Campbell ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | 2 | - | - | 4 |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Tasman | 3 | 1 | - | - | - | 5 |
Waikato | 4 | 1 | - | - | - | 5 |
Wellington | 7 | 1 | 1 | 1 | - | 10 |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 7 | 1 | 1 | - | - | 7 |
Manawatu | 3 | 1 | - | - | - | 5 |
Northland | 3 | - | - | - | - | - |
Otago | 7 | 3 | - | - | - | 15 |
Southland | 6 | - | 3 | - | - | 6 |
Taranaki | 8 | 1 | - | 1 | - | 8 |
62 | 9 | 7 | 2 | - | 65 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 2 | 1 | - | - | - | 5 |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 2 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Waratahs | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
12 | 1 | - | - | - | 5 | |
Representative | ||||||
Australia Under 20 | 1 | - | - | - | - | - |
Japan Under 20 | 1 | - | - | - | - | - |
Samoa Under 20 | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.