Below is a comprehensive summary for Dale Atkins for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Dale Atkins ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 3 | - | - | - | 12 |
Bay of Plenty | 6 | 5 | - | - | - | 20 |
Waikato | 4 | 2 | - | - | - | 8 |
Wellington | 8 | 3 | - | - | - | 12 |
Counties Manukau | 5 | 2 | - | - | - | 8 |
Hawke's Bay | 3 | 2 | - | - | - | 8 |
Manawatu | 7 | 3 | - | - | - | 12 |
Northland | 6 | 2 | - | - | - | 8 |
Otago | 9 | 3 | - | - | - | 12 |
Southland | 5 | 3 | - | - | - | 12 |
Taranaki | 3 | - | - | - | - | - |
Queensland | 5 | 2 | - | - | - | 8 |
New South Wales | 3 | 2 | - | - | - | 8 |
Nelson Bays | 1 | 1 | - | - | - | 4 |
Wairarapa Bush | 4 | 3 | - | - | - | 12 |
King Country | 1 | 1 | - | - | - | 4 |
North Otago | 1 | 2 | - | - | - | 8 |
West Coast | 3 | 2 | - | - | - | 8 |
Buller | 3 | 1 | - | - | - | 4 |
South Canterbury | 5 | 3 | - | - | - | 12 |
Mid Canterbury | 1 | 1 | - | - | - | 4 |
Marlborough | 6 | 2 | - | - | - | 8 |
97 | 48 | - | - | - | 192 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
British and Irish Lions | 1 | 1 | - | - | - | 4 |
Fiji | 2 | - | - | - | - | - |
North Island | 2 | - | - | - | - | - |
New Zealand Maori Invitation XV | 1 | 1 | - | - | - | 4 |
Northern Maori | 1 | - | - | - | - | - |
North Island Universities | 3 | - | - | - | - | - |
11 | 2 | - | - | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.