Below is a comprehensive summary for Ben Youngs for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ben Youngs ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 1 | 1 | - | - | - | 5 |
1 | 1 | - | - | - | 5 | |
Professional | ||||||
Brumbies | 1 | - | - | - | - | - |
Rebels | 1 | 1 | - | - | - | 5 |
Reds | 1 | 1 | - | - | - | 5 |
Waratahs | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Harlequins | 8 | - | - | - | - | - |
Leinster | 2 | - | - | - | - | - |
Connacht | 2 | - | - | - | - | - |
Ulster | 2 | - | - | - | - | - |
Gloucester | 7 | 1 | - | - | - | 5 |
Bristol Bears | 6 | 2 | - | - | - | 10 |
Ospreys | 1 | - | - | - | - | - |
Newcastle Falcons | 5 | 1 | - | - | - | 5 |
Saracens | 6 | - | - | - | - | - |
Wasps | 3 | - | - | - | - | - |
Bath | 4 | - | - | - | - | - |
London Irish | 2 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Sale Sharks | 5 | - | - | - | - | - |
Northampton Saints | 7 | - | - | - | - | - |
Exeter Chiefs | 7 | 1 | - | - | - | 5 |
Worcester Warriors | 1 | - | - | - | - | - |
Clermont | 3 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
80 | 7 | - | - | - | 35 | |
Representative | ||||||
All Blacks | 10 | - | - | - | - | - |
Argentina | 6 | 2 | - | - | - | 10 |
Australia | 17 | 2 | - | - | - | 10 |
South Africa | 13 | 2 | - | - | - | 10 |
Tonga | 2 | 2 | - | - | - | 10 |
Ireland | 14 | 2 | - | - | - | 10 |
Wales | 16 | 3 | - | - | - | 15 |
France | 13 | 2 | - | - | - | 10 |
Japan | 2 | - | - | - | - | - |
Italy | 12 | 4 | - | - | - | 20 |
Samoa | 3 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 13 | - | - | - | - | - |
Fiji | 4 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Chile | 1 | - | - | - | - | - |
Georgia | 2 | - | - | - | - | - |
Romania | 1 | 1 | - | - | - | 5 |
132 | 20 | - | - | - | 100 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.