Below is a comprehensive summary for James Ryan for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View James Ryan ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 3 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Munster | 6 | - | - | - | - | - |
Leicester Tigers | 3 | - | - | - | - | - |
Connacht | 3 | - | - | - | - | - |
Ulster | 7 | - | - | - | - | - |
Gloucester | 2 | 1 | - | - | - | 5 |
Bristol Bears | 1 | - | - | - | - | - |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Glasgow Warriors | 2 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
La Rochelle | 5 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Racing 92 | 2 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulouse | 3 | - | - | - | - | - |
Benetton | 1 | 1 | - | - | - | 5 |
Dragons RFC | 4 | - | - | - | - | - |
Scarlets | 2 | - | - | - | - | - |
53 | 2 | - | - | - | 10 | |
Representative | ||||||
All Blacks | 7 | - | - | - | - | - |
Argentina | 4 | - | - | - | - | - |
Australia | 5 | - | - | - | - | - |
South Africa | 5 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
England | 8 | - | - | - | - | - |
Wales | 11 | 2 | - | - | - | 10 |
France | 6 | - | - | - | - | - |
Japan | 4 | - | - | - | - | - |
Italy | 4 | 1 | - | - | - | 5 |
Samoa | 2 | - | - | - | - | - |
Scotland | 9 | 1 | - | - | - | 5 |
United States | 2 | 1 | - | - | - | 5 |
Georgia | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
70 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.