Below is a comprehensive summary for Pierre Schoeman for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Pierre Schoeman ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 2 | 1 | - | - | - | 5 |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Waratahs | 1 | - | - | - | - | - |
Bulls | 4 | - | - | - | - | - |
Lions | 7 | - | - | - | - | - |
Sharks | 4 | 1 | - | - | - | 5 |
Stormers | 8 | 2 | - | - | - | 10 |
Jaguares | 3 | - | - | - | - | - |
Sunwolves | 5 | 1 | - | - | - | 5 |
Southern Kings | 2 | - | - | - | - | - |
Cheetahs | 4 | - | - | - | - | - |
Munster | 4 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Leinster | 3 | 1 | - | - | - | 5 |
Cardiff | 4 | 2 | - | - | - | 10 |
Connacht | 3 | - | - | - | - | - |
Ulster | 5 | 2 | - | - | - | 10 |
Gloucester | 1 | - | - | - | - | - |
Ospreys | 2 | - | - | - | - | - |
Glasgow Warriors | 11 | 2 | - | - | - | 10 |
Saracens | 3 | 1 | - | - | - | 5 |
Wasps | 1 | - | - | - | - | - |
Bath | 1 | 1 | - | - | - | 5 |
London Irish | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Bayonne | 1 | - | - | - | - | - |
Castres | 3 | - | - | - | - | - |
Pau | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
Benetton | 6 | 1 | - | - | - | 5 |
Dragons RFC | 1 | - | - | - | - | - |
Scarlets | 6 | 2 | - | - | - | 10 |
Zebre Parma | 5 | 1 | - | - | - | 5 |
Black Lion | 1 | - | - | - | - | - |
Vannes | 1 | - | - | - | - | - |
116 | 18 | - | - | - | 90 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 4 | - | - | - | - | - |
Australia | 3 | - | - | - | - | - |
South Africa | 3 | - | - | - | - | - |
Tonga | 2 | 1 | - | - | - | 5 |
Ireland | 5 | 1 | - | - | - | 5 |
England | 5 | - | - | - | - | - |
Wales | 3 | 1 | - | - | - | 5 |
France | 5 | 1 | - | - | - | 5 |
Japan | 1 | - | - | - | - | - |
Italy | 4 | 1 | - | - | - | 5 |
Fiji | 2 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Chile | 1 | - | - | - | - | - |
Uruguay | 1 | 1 | - | - | - | 5 |
41 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.