Below is a comprehensive summary for Alun Wyn Jones for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Alun Wyn Jones ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Chiefs | 1 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 1 | 1 | - | - | - | 5 |
Waratahs | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Leicester Tigers | 2 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Bayonne | 1 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Lyon | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Oyonnax | 1 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
19 | 1 | - | - | - | 5 | |
Representative | ||||||
All Blacks | 17 | 1 | - | - | - | 5 |
Argentina | 8 | 2 | - | - | - | 10 |
Australia | 18 | 1 | - | - | - | 5 |
South Africa | 25 | 1 | - | - | - | 5 |
Tonga | 1 | - | - | - | - | - |
Canada | 2 | 1 | - | - | - | 5 |
Namibia | 1 | 1 | - | - | - | 5 |
Ireland | 17 | - | - | - | - | - |
England | 24 | - | - | - | - | - |
Wales | 1 | 1 | - | - | - | 5 |
France | 17 | - | - | - | - | - |
Japan | 3 | 1 | - | - | - | 5 |
Italy | 13 | - | - | - | - | - |
Samoa | 2 | - | - | - | - | - |
New Zealand Barbarians | 1 | - | - | - | - | - |
Barbarians | 3 | 1 | - | - | - | 5 |
Scotland | 14 | 1 | - | - | - | 5 |
Fiji | 5 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Pacific Islanders | 1 | - | - | - | - | - |
World XV | 1 | - | - | - | - | - |
Combined NSW-QLD Country | 1 | - | - | - | - | - |
Highveld XV | 1 | 1 | - | - | - | 5 |
177 | 12 | - | - | - | 60 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.