Below is a comprehensive summary for Adam Beard for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Adam Beard ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 2 | - | - | - | - | - |
Lions | 3 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 4 | 1 | - | - | - | 5 |
Munster | 1 | - | - | - | - | - |
Leicester Tigers | 2 | - | - | - | - | - |
Cardiff | 4 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Edinburgh | 2 | - | - | - | - | - |
Glasgow Warriors | 2 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Sale Sharks | 3 | - | - | - | - | - |
Montpellier | 3 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
Benetton | 1 | - | - | - | - | - |
Dragons RFC | 4 | - | - | - | - | - |
Scarlets | 4 | - | - | - | - | - |
41 | 1 | - | - | - | 5 | |
Representative | ||||||
All Blacks | 3 | - | - | - | - | - |
Argentina | 4 | - | - | - | - | - |
Australia | 5 | - | - | - | - | - |
South Africa | 7 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Ireland | 8 | - | - | - | - | - |
England | 7 | - | - | - | - | - |
France | 6 | - | - | - | - | - |
Italy | 4 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Barbarians | 2 | - | - | - | - | - |
Scotland | 6 | - | - | - | - | - |
Fiji | 3 | - | - | - | - | - |
Georgia | 2 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Portugal | 1 | - | - | - | - | - |
South Africa A | 1 | - | - | - | - | - |
62 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.