Below is a comprehensive summary for Wyn Jones for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Wyn Jones ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Ealing Trailfinders | 2 | - | - | - | - | - |
London Scottish | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Professional | ||||||
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Newcastle Falcons | 2 | - | - | - | - | - |
Saracens | 2 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
14 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 3 | - | - | - | - | - |
Australia | 2 | - | - | - | - | - |
South Africa | 7 | - | - | - | - | - |
Tonga | 2 | - | - | - | - | - |
Ireland | 6 | - | - | - | - | - |
England | 6 | 1 | - | - | - | 5 |
France | 6 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 6 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Barbarians | 2 | - | - | - | - | - |
Scotland | 5 | 1 | - | - | - | 5 |
Fiji | 1 | - | - | - | - | - |
Georgia | 3 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
South Africa A | 1 | 1 | - | - | - | 5 |
53 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.