Below is a comprehensive summary for Brayden Iose for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Brayden Iose ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 4 | 1 | - | - | - | 5 |
North Harbour | 4 | - | - | - | - | - |
Tasman | 3 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 5 | 2 | - | - | - | 10 |
Hawke's Bay | 5 | - | - | - | - | - |
Northland | 5 | 2 | - | - | - | 10 |
Otago | 6 | 1 | - | - | - | 5 |
Southland | 5 | 2 | - | - | - | 10 |
Taranaki | 5 | 1 | - | - | - | 5 |
49 | 9 | - | - | - | 45 | |
Professional | ||||||
Blues | 4 | - | - | - | - | - |
Chiefs | 6 | 2 | - | - | - | 10 |
Crusaders | 4 | 1 | - | - | - | 5 |
Highlanders | 5 | 2 | - | - | - | 10 |
Brumbies | 5 | - | - | - | - | - |
Rebels | 4 | 1 | - | - | - | 5 |
Reds | 2 | - | - | - | - | - |
Waratahs | 3 | 2 | - | - | - | 10 |
Western Force | 3 | 3 | - | - | - | 15 |
Moana Pasifika | 3 | - | - | - | - | - |
Fijian Drua | 2 | 1 | - | - | - | 5 |
41 | 12 | - | - | - | 60 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.