Below is a comprehensive summary for Bobby Murrell for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bobby Murrell ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 3 | 2 | - | - | - | 9 |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 4 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Otago | 13 | - | - | - | - | - |
Taranaki | 2 | 1 | - | - | - | 5 |
Thames Valley | 4 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 4 | 1 | - | - | - | 4 |
King Country | 4 | - | - | - | - | - |
South Canterbury | 4 | 2 | - | - | - | 9 |
Poverty Bay | 5 | 2 | - | - | - | 9 |
Mid Canterbury | 3 | 1 | - | - | - | 4 |
Marlborough | 3 | - | - | - | - | - |
68 | 9 | - | - | - | 40 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
England B | 1 | - | - | - | - | - |
New Zealand Colts | 1 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.