Below is a comprehensive summary for Andy Hollander for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Andy Hollander ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | - | - | - | - | - |
Bay of Plenty | 7 | - | - | - | - | - |
Canterbury | 7 | - | - | - | - | - |
Waikato | 5 | - | - | - | - | - |
Wellington | 6 | - | - | - | - | - |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 5 | 1 | - | - | - | 4 |
Manawatu | 5 | 1 | - | - | - | 4 |
Northland | 6 | - | - | - | - | - |
Southland | 9 | 1 | - | - | - | 4 |
Taranaki | 2 | 1 | - | - | - | 4 |
Queensland | 2 | - | - | - | - | - |
Wairarapa Bush | 3 | - | - | - | - | - |
North Otago | 4 | 1 | - | - | - | 4 |
South Canterbury | 9 | 1 | - | - | - | 4 |
Mid Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
83 | 6 | - | - | - | 24 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
New Zealand Barbarians | 1 | - | - | - | - | - |
New Zealand Universities | 1 | - | - | - | - | - |
New Zealand Juniors | 1 | - | - | - | - | - |
New Zealand Emerging Players | 1 | - | - | - | - | - |
8 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.