Below is a comprehensive summary for Paul Turner for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Paul Turner ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | - | - | 3 | - | 9 |
Bay of Plenty | 4 | - | 2 | 5 | - | 19 |
Canterbury | 4 | - | 2 | 7 | 1 | 28 |
North Harbour | 1 | - | 2 | 2 | - | 10 |
Waikato | 4 | - | - | - | - | - |
Wellington | 3 | - | - | 2 | - | 6 |
Counties Manukau | 3 | - | 4 | 6 | - | 26 |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 6 | 2 | 6 | 5 | - | 35 |
Northland | 6 | 1 | 1 | 1 | - | 9 |
Otago | 1 | - | - | - | - | - |
Southland | 9 | 3 | 12 | 16 | - | 84 |
Taranaki | 2 | 1 | - | 1 | - | 7 |
Wairarapa Bush | 2 | - | 1 | 1 | - | 5 |
North Otago | 4 | 5 | 13 | 4 | - | 58 |
West Coast | 1 | 1 | - | - | - | 4 |
South Canterbury | 6 | 6 | 18 | 5 | - | 75 |
Mid Canterbury | 1 | - | 2 | 2 | - | 10 |
Ngati Porou East Coast | 1 | 2 | 14 | 1 | - | 39 |
Marlborough | 2 | 2 | 6 | - | - | 20 |
Sydney | 3 | 1 | 7 | 7 | 1 | 42 |
Cambridge University | 1 | - | - | - | - | - |
Oxford University | 1 | - | 1 | 4 | - | 14 |
Paris University | 1 | 1 | 3 | - | 1 | 13 |
75 | 25 | 94 | 72 | 3 | 513 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Italy | 1 | - | 1 | - | - | 2 |
New Zealand Universities | 1 | - | - | - | - | - |
New Zealand Combined Services | 1 | - | 1 | 2 | 1 | 11 |
New Zealand Juniors | 1 | - | 1 | 2 | - | 8 |
New Zealand Emerging Players | 1 | - | 1 | 2 | - | 8 |
French Universities | 1 | - | 2 | 2 | - | 10 |
Ireland Universities | 1 | - | 2 | 3 | - | 13 |
South Island Universities | 1 | - | - | - | - | - |
North Island Universities | 1 | - | - | 1 | - | 3 |
Sassenachs | 1 | - | 2 | - | - | 4 |
Combined Dublin Universities | 1 | - | 1 | 3 | - | 11 |
Italy B | 1 | - | - | - | - | - |
French Universities B | 1 | - | 1 | 1 | - | 5 |
17 | - | 12 | 16 | 1 | 75 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.