Below is a comprehensive summary for Wayne Smith for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Wayne Smith ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | 2 | - | - | - | 8 |
Bay of Plenty | 4 | 1 | - | - | 1 | 7 |
Waikato | 1 | - | - | - | 1 | 3 |
Wellington | 6 | 2 | - | - | - | 8 |
Counties Manukau | 5 | - | - | - | 2 | 6 |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 5 | 2 | 3 | 1 | - | 17 |
Northland | 5 | - | - | - | - | - |
Otago | 4 | 3 | - | - | 1 | 15 |
Southland | 4 | - | - | - | - | - |
Taranaki | 2 | 1 | - | - | - | 4 |
Queensland | 6 | - | - | - | - | - |
New South Wales | 2 | 1 | - | - | - | 4 |
Wairarapa Bush | 2 | 2 | - | - | - | 8 |
King Country | 1 | - | - | - | - | - |
West Coast | 1 | - | - | - | - | - |
South Canterbury | 5 | 3 | - | - | - | 12 |
Mid Canterbury | 3 | 1 | - | - | 1 | 7 |
Marlborough | 4 | 1 | - | - | - | 4 |
Victoria | 1 | 1 | - | - | - | 4 |
Western Australia | 1 | 1 | - | - | - | 4 |
Queensland B | 1 | 1 | - | - | - | 4 |
Sydney | 4 | 1 | - | - | 1 | 7 |
Buenos Aires | 1 | - | - | - | - | - |
Mar del Plata | 1 | 2 | - | - | - | 8 |
Club Athletico San Isidro | 1 | - | - | - | - | - |
South Australia | 1 | - | - | - | 1 | 3 |
Queensland Country | 1 | - | - | - | - | - |
NZ Wasps | 1 | - | - | - | - | - |
Ballymena | 1 | - | - | - | - | - |
81 | 25 | 3 | 1 | 8 | 133 | |
Professional | ||||||
Edinburgh | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 8 | - | - | - | 1 | 3 |
England | 3 | - | - | - | 1 | 3 |
France | 2 | - | - | - | - | - |
British and Irish Lions | 4 | - | - | - | - | - |
Scotland | 2 | 1 | - | - | - | 4 |
Fiji | 2 | - | - | - | - | - |
North Island | 1 | - | - | - | - | - |
New Zealand Universities | 1 | - | - | - | - | - |
Australian Barbarians | 1 | 1 | - | - | - | 4 |
Western XV | 1 | - | - | - | - | - |
Northern Division | 1 | - | - | - | - | - |
Midland Division | 1 | - | - | - | - | - |
28 | 2 | - | - | 2 | 14 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.