Below is a comprehensive summary for Charlie McAlister for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Charlie McAlister ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | 1 | - | - | - | 4 |
Bay of Plenty | 5 | 3 | - | - | - | 12 |
Canterbury | 3 | 1 | - | - | - | 4 |
North Harbour | 3 | 1 | - | - | - | 4 |
Waikato | 4 | 1 | - | - | - | 4 |
Wellington | 4 | 2 | - | - | - | 8 |
Counties Manukau | 2 | 1 | - | - | - | 4 |
Hawke's Bay | 1 | 1 | - | - | - | 4 |
Manawatu | 5 | - | - | - | - | - |
Northland | 2 | - | - | - | - | - |
Otago | 2 | - | - | - | - | - |
Southland | 3 | 2 | - | - | - | 8 |
Queensland | 1 | - | - | - | - | - |
New South Wales | 1 | - | - | - | - | - |
Thames Valley | 2 | - | - | - | - | - |
Whanganui | 13 | 8 | - | - | 1 | 35 |
Wairarapa Bush | 3 | 2 | - | - | - | 8 |
King Country | 3 | 1 | - | - | - | 4 |
West Coast | 1 | 1 | - | - | - | 4 |
Buller | 1 | 2 | - | - | - | 8 |
Poverty Bay | 2 | 4 | - | - | - | 16 |
Horowhenua Kapiti | 5 | 4 | - | - | - | 16 |
Mid Canterbury | 2 | 1 | - | - | - | 4 |
Ngati Porou East Coast | 3 | 2 | - | - | - | 8 |
Marlborough | 1 | 2 | - | - | - | 8 |
Pacific Coast Grizzlies | 1 | - | - | - | - | - |
Sydney 2nd Division Reps | 1 | 1 | - | - | - | 4 |
77 | 41 | - | - | 1 | 167 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Tonga | 1 | 1 | - | - | - | 4 |
France | 1 | - | - | - | - | - |
New Zealand Universities | 1 | - | - | - | - | - |
New Zealand Combined Services | 1 | - | - | - | - | - |
New Zealand Colts | 1 | - | - | - | - | - |
New Zealand Emerging Players | 1 | - | - | - | - | - |
Northern Maori | 3 | 1 | - | - | - | 4 |
9 | 2 | - | - | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.