Below is a comprehensive summary for Nick Williams for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Nick Williams ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | - | - | - | - | - |
Bay of Plenty | 4 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
Waikato | 5 | 2 | - | - | - | 10 |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 1 | 1 | - | - | - | 5 |
Northland | 3 | 4 | - | - | - | 20 |
Otago | 5 | 1 | - | - | - | 5 |
Southland | 2 | - | - | - | - | - |
Taranaki | 5 | 1 | - | - | - | 5 |
Thames Valley | 1 | 2 | - | - | - | 10 |
Horowhenua Kapiti | 1 | 1 | - | - | - | 5 |
40 | 12 | - | - | - | 60 | |
Professional | ||||||
Chiefs | 3 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 2 | 1 | - | - | - | 5 |
Highlanders | 3 | 1 | - | - | - | 5 |
Brumbies | 3 | - | - | - | - | - |
Reds | 2 | - | - | - | - | - |
Waratahs | 2 | - | - | - | - | - |
Bulls | 3 | 1 | - | - | - | 5 |
Lions | 4 | 1 | - | - | - | 5 |
Sharks | 4 | - | - | - | - | - |
Stormers | 3 | - | - | - | - | - |
Western Force | 3 | - | - | - | - | - |
Cheetahs | 2 | - | - | - | - | - |
36 | 4 | - | - | - | 20 | |
Representative | ||||||
Tonga | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Samoa | 2 | 2 | - | - | - | 10 |
Fiji | 1 | 1 | - | - | - | 5 |
England Under 21 | 1 | - | - | - | - | - |
Russia Under 21 | 1 | - | - | - | - | - |
7 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.