Below is a comprehensive summary for Te Raenawe Parata for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Te Raenawe Parata ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 2 | 1 | - | - | - | 5 |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 3 | - | - | - | - | - |
North Otago | 3 | - | - | - | - | - |
West Coast | 3 | - | - | - | - | - |
Buller | 2 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Horowhenua Kapiti | 3 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
21 | 1 | - | - | - | 5 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.