Below is a comprehensive summary for Billy Burns for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Billy Burns ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Lions | 1 | - | 1 | - | - | 2 |
Sharks | 1 | - | 2 | - | - | 4 |
Stormers | 1 | - | - | - | - | - |
Leinster | 1 | - | 1 | - | - | 2 |
Connacht | 1 | - | 3 | - | - | 6 |
Saracens | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Dragons RFC | 1 | - | 2 | - | - | 4 |
Scarlets | 1 | - | 2 | - | - | 4 |
9 | - | 11 | - | - | 22 | |
Representative | ||||||
England | 1 | - | 1 | - | - | 2 |
Wales | 2 | - | - | 3 | - | 9 |
France | 1 | - | - | 1 | - | 3 |
Japan | 1 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
Georgia | 1 | 1 | 2 | 2 | - | 15 |
All Blacks XV | 1 | - | - | - | - | - |
8 | 1 | 3 | 6 | - | 29 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.