Below is a comprehensive summary for Donnacha Ryan for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Donnacha Ryan ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 2 | - | - | - | - | - |
2 | - | - | - | - | - | |
Professional | ||||||
Harlequins | 1 | - | - | - | - | - |
Connacht | 1 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
La Rochelle | 2 | - | - | - | - | - |
Bayonne | 2 | - | - | - | - | - |
Bordeaux Begles | 3 | - | - | - | - | - |
Castres | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Lyon | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Pau | 2 | - | - | - | - | - |
Stade Francais | 2 | 1 | - | - | - | 5 |
Toulouse | 2 | - | - | - | - | - |
Agen | 1 | - | - | - | - | - |
21 | 1 | - | - | - | 5 | |
Representative | ||||||
All Blacks | 5 | - | - | - | - | - |
Argentina | 3 | - | - | - | - | - |
South Africa | 3 | - | - | - | - | - |
Canada | 3 | - | - | - | - | - |
England | 6 | - | - | - | - | - |
Wales | 7 | - | - | - | - | - |
France | 6 | - | - | - | - | - |
Italy | 5 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 4 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Russia | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
47 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.