A season by season breakdown of Brett McCormack compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Brett McCormack ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago | 1990 | 1 | - | - | - | - | - |
Otago | 1991 | 3 | - | - | - | - | - |
Otago | 1993 | 5 | - | - | - | - | - |
Otago | 1994 | 6 | 2 | - | - | - | 10 |
Southland | 1995 | 14 | 2 | - | - | - | 10 |
Southland | 1996 | 14 | 6 | - | - | - | 30 |
Otago | 1997 | 4 | 3 | - | - | - | 15 |
South Island Invitation XV | 1997 | 1 | - | - | - | - | - |
Southland | 1997 | 13 | - | - | - | - | - |
Southland | 1998 | 11 | - | - | - | - | - |
Southland | 1999 | 12 | - | 12 | 15 | - | 69 |
Southland | 2000 | 9 | - | - | - | - | - |
Otago | 2001 | 5 | - | - | - | - | - |
98 | 13 | 12 | 15 | - | 134 | ||
Professional | |||||||
Highlanders | 1996 | 4 | 1 | - | - | - | 5 |
Highlanders | 1997 | 5 | 1 | - | - | - | 5 |
Chiefs | 1998 | 7 | - | - | - | - | - |
Highlanders | 1999 | 3 | - | - | - | - | - |
Highlanders | 2000 | 4 | - | - | - | - | - |
23 | 2 | - | - | - | 10 | ||
Representative | |||||||
New Zealand Colts | 1991 | 4 | 1 | - | - | - | 4 |
New Zealand Colts | 1992 | 2 | - | - | - | - | - |
6 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.