A season by season breakdown of Marvin Orie compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Marvin Orie ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Bulls | 2016 | 8 | - | - | - | - | - |
Lions | 2017 | 1 | - | - | - | - | - |
Lions | 2018 | 18 | 3 | - | - | - | 15 |
Lions | 2019 | 14 | - | - | - | - | - |
Lions | 2020 | 10 | - | - | - | - | - |
Stormers | 2020-2021 | 4 | - | - | - | - | - |
Stormers | 2021-2022 | 17 | - | - | - | - | - |
Stormers | 2022-2023 | 21 | 1 | - | - | - | 5 |
Perpignan | 2023-2024 | 9 | - | - | - | - | - |
Perpignan | 2024-2025 | 9 | - | - | - | - | - |
111 | 4 | - | - | - | 20 | ||
Representative | |||||||
South Africa | 2018 | 1 | - | - | - | - | - |
South Africa | 2019 | 2 | - | - | - | - | - |
South Africa | 2021 | 4 | - | - | - | - | - |
South Africa | 2022 | 4 | - | - | - | - | - |
South Africa | 2023 | 5 | - | - | - | - | - |
16 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.