A season by season breakdown of Patrick Lambie compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Patrick Lambie ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Sharks | 2010 | 8 | 2 | - | - | - | 10 |
Sharks | 2011 | 14 | 4 | 28 | 39 | - | 193 |
Sharks | 2012 | 13 | 1 | 20 | 32 | - | 141 |
Sharks | 2013 | 15 | 1 | 17 | 43 | 1 | 171 |
Sharks | 2014 | 6 | 1 | 4 | 15 | - | 58 |
Sharks | 2015 | 7 | 2 | 10 | 21 | - | 93 |
Sharks | 2016 | 3 | 2 | 7 | 8 | - | 48 |
Sharks | 2017 | 5 | - | 5 | 11 | - | 43 |
71 | 13 | 91 | 169 | 1 | 757 | ||
Representative | |||||||
South Africa | 2010 | 4 | - | 1 | - | - | 2 |
South Africa | 2011 | 7 | - | 2 | - | - | 4 |
South Africa | 2012 | 9 | - | 3 | 9 | - | 33 |
South Africa | 2013 | 12 | 1 | 9 | 2 | - | 29 |
Barbarians | 2013 | 1 | - | 4 | - | - | 8 |
South Africa | 2014 | 8 | 1 | 3 | 7 | 2 | 38 |
South Africa | 2015 | 10 | - | 5 | 5 | 1 | 28 |
Barbarians | 2015 | 1 | - | - | - | - | - |
South Africa | 2016 | 7 | - | 5 | 4 | 1 | 25 |
59 | 2 | 32 | 27 | 4 | 167 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.