A season by season breakdown of Mark Bennett compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mark Bennett ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Edinburgh | 2020-2021 | 16 | 3 | 1 | 1 | - | 20 |
Edinburgh | 2021-2022 | 17 | 8 | - | 1 | - | 43 |
Edinburgh | 2022-2023 | 17 | - | 6 | 1 | - | 15 |
Edinburgh | 2023-2024 | 20 | 3 | - | - | - | 15 |
Edinburgh | 2024-2025 | 1 | - | - | - | - | - |
71 | 14 | 7 | 3 | - | 93 | ||
Representative | |||||||
Scotland | 2014 | 2 | - | - | - | - | - |
Scotland | 2015 | 11 | 6 | - | - | - | 30 |
Scotland | 2016 | 4 | - | - | - | - | - |
Scotland | 2017 | 3 | - | - | - | - | - |
Scotland | 2018 | 2 | - | - | - | - | - |
Scotland | 2022 | 7 | 2 | - | - | - | 10 |
29 | 8 | - | - | - | 40 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.