A season by season breakdown of Oli Kebble compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Oli Kebble ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Stormers | 2014 | 9 | 1 | - | - | - | 5 |
Stormers | 2015 | 11 | - | - | - | - | - |
Stormers | 2016 | 15 | - | - | - | - | - |
Stormers | 2017 | 13 | - | - | - | - | - |
Glasgow Warriors | 2020-2021 | 9 | 1 | - | - | - | 5 |
Glasgow Warriors | 2021-2022 | 19 | 1 | - | - | - | 5 |
Glasgow Warriors | 2022-2023 | 8 | 1 | - | - | - | 5 |
Glasgow Warriors | 2023-2024 | 19 | - | - | - | - | - |
103 | 4 | - | - | - | 20 | ||
Representative | |||||||
Scotland | 2020 | 5 | - | - | - | - | - |
Scotland | 2021 | 6 | 1 | - | - | - | 5 |
Scotland | 2022 | 1 | - | - | - | - | - |
World XV | 2023 | 1 | - | - | - | - | - |
13 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.