A season by season breakdown of Zinzan Brooke compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Zinzan Brooke ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Marist Presidents XV | 1985 | 1 | 1 | - | - | - | 4 |
Auckland | 1986 | 6 | - | - | - | - | - |
Auckland | 1987 | 14 | 17 | - | - | - | 68 |
Auckland | 1988 | 17 | 17 | - | - | - | 68 |
Auckland | 1989 | 18 | 18 | - | - | - | 72 |
Auckland | 1990 | 15 | 18 | - | - | - | 72 |
Auckland | 1991 | 10 | 5 | - | - | - | 20 |
Auckland | 1992 | 11 | 2 | - | - | - | 8 |
Auckland | 1993 | 13 | 5 | - | - | - | 25 |
Auckland | 1994 | 11 | 1 | - | - | - | 5 |
Auckland | 1995 | 12 | 6 | - | - | - | 30 |
Auckland | 1996 | 6 | 2 | - | - | - | 10 |
Auckland | 1997 | 7 | 3 | - | - | - | 15 |
141 | 95 | - | - | - | 397 | ||
Professional | |||||||
Blues | 1996 | 11 | 2 | 1 | - | - | 12 |
Blues | 1997 | 11 | 6 | - | - | - | 30 |
22 | 8 | 1 | - | - | 42 | ||
Representative | |||||||
New Zealand Colts | 1985 | 4 | - | - | - | - | - |
New Zealand Barbarians | 1986 | 1 | - | - | - | - | - |
Northern Maori | 1986 | 1 | 1 | - | - | - | 4 |
Maori All Blacks | 1986 | 3 | 2 | - | - | - | 8 |
New Zealand Colts | 1986 | 4 | 1 | - | - | - | 4 |
All Blacks | 1987 | 3 | 5 | - | - | - | 20 |
North Zone | 1988 | 2 | - | - | - | - | - |
All Blacks | 1988 | 8 | 5 | - | - | - | 20 |
Maori All Blacks | 1988 | 10 | 5 | - | - | - | 20 |
North Zone | 1989 | 2 | 1 | - | - | - | 4 |
Possibles | 1989 | 1 | - | - | - | - | - |
Northern Maori | 1989 | 1 | - | - | - | - | - |
All Blacks | 1989 | 9 | 7 | - | - | - | 28 |
Possibles | 1990 | 1 | - | - | - | - | - |
Northern Maori | 1990 | 1 | - | - | - | - | - |
Maori All Blacks | 1990 | 2 | 3 | - | - | - | 12 |
All Blacks | 1990 | 7 | 2 | - | - | - | 8 |
Probables | 1991 | 1 | - | - | - | - | - |
All Blacks | 1991 | 13 | 5 | - | - | - | 20 |
Northern Maori | 1992 | 1 | - | - | - | - | - |
Maori All Blacks | 1992 | 2 | - | - | - | - | - |
All Blacks | 1992 | 10 | 2 | - | - | - | 10 |
Possibles | 1993 | 1 | - | - | - | - | - |
Maori All Blacks | 1993 | 1 | - | - | - | - | - |
Probables | 1993 | 1 | - | - | - | - | - |
All Blacks | 1993 | 13 | 6 | - | - | - | 30 |
Maori All Blacks | 1994 | 4 | 1 | - | - | - | 5 |
Probables | 1994 | 1 | - | - | - | - | - |
All Blacks | 1994 | 5 | 1 | - | - | - | 5 |
North Island | 1995 | 1 | 1 | - | - | - | 5 |
New Zealand Harlequin Rugby Club | 1995 | 1 | - | - | - | - | - |
All Blacks | 1995 | 10 | 1 | - | - | 1 | 8 |
NZRFU Presidents XV | 1996 | 1 | - | - | - | - | - |
All Blacks | 1996 | 10 | 5 | - | - | 1 | 28 |
All Blacks | 1997 | 12 | 3 | - | - | 1 | 18 |
148 | 57 | - | - | 3 | 257 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.