A season by season breakdown of Patrick O'Byrne compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Patrick O'Byrne ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury B | 1978 | 4 | - | - | - | - | - |
Canterbury B | 1979 | 1 | - | - | - | - | - |
Canterbury | 1980 | 11 | - | - | - | - | - |
Canterbury | 1981 | 13 | 1 | - | - | - | 4 |
29 | 1 | - | - | - | 4 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.