A season by season breakdown of Isaac Hutchinson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Isaac Hutchinson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2024 | 9 | 4 | 13 | 4 | - | 58 |
9 | 4 | 13 | 4 | - | 58 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Under 20 | 2023 | 1 | 1 | - | - | - | 5 |
New Zealand Under 20 | 2024 | 5 | - | 5 | 1 | - | 13 |
6 | 1 | 5 | 1 | - | 18 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.